Parameter
Material Function Brand Name Mixing Speed Homogenizing speed CertificationPVM-A homogeneous vacuum homogenization emulsification machine is the introduction of foreign advanced technology, according to cosmetics, ointment products, the system designed specifically for the paste, the machine from the water phase pot, oil pan, emulsion pot, vacuum pump, hydraulic system, Pouring system, electrical control system, work platform and other components.
♦ Triple mixing with imported inverter speed, to meet the needs of different production processes;
♦ German technology homogeneous structure, the use of imported double-ended mechanical seal effect, the maximum emulsion speed of up to 4200 r / min, the highest shear fineness of up to 0.2-5um;
♦ Vacuum defoaming to achieve sterile requirements, and the use of vacuum suction, especially the use of vacuum powder powder to avoid dust in the dust;
♦ The main pot pot lid can choose the lifting device, easy to clean, cleaning effect is more significant, the pot can choose to dump the material;
♦ The pot is made of three layers of stainless steel imported plate welding, the tank and pipe for the mirror polishing, in full compliance with GMP requirements;
♦ According to the process requirements, the tank can be heated and cooled material, heating methods are mainly steam and electric heating two;
♦ To ensure that the entire machine control is more stable, the appliance is imported and fully accessible to international standards;
Type型号 | Workingcapacity 有效容积 | Homogenizer 均质马达 | Agitator 搅拌马达 | Vacuum pump 真空泵 | Heating power 加热功率(KW) | ||||
KW | r/min | KW | r/min | KW | Limit vacuum 极限真空 | Electrical heating 电加热 | Steam heating 蒸汽加热 | ||
PVM-A-100L | 100L | 4 | 0-3600 | 1.5 | 0~63 | 1.5 | -0.09 | 30 | 12 |
PVM-A-200L | 200L | 5.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 45 | 16 |
PVM-A-300L | 300L | 7.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 48 | 18 |
PVM-A-500L | 500L | 11 | 0-3600 | 4 | 0~63 | 3.85 | -0.09 | 60 | 24 |
PVM-A-1000L | 1000L | 15 | 0-3300 | 7.5 | 0~52 | 5.5 | -0.09 | 72 | 30 |
PVM-A-2000L | 2000L | 18.5 | 0-3300 | 11 | 0~45 | 7.5 | -0.09 | / | 49 |
PVM-A-3000L | 3000L | 22 | 0-3300 | 15 | 0~45 | 7.5 | -0.09 | / | 66 |
PVM-A-5000L | 5000L | 22 | 0-3300 | 18.5 | 0~38 | 11 | -0.09 | / | 77 |
¥0
Stock: 0
已选0