Parameter
Material Function Brand Name Mixing Speed Homogenizing speed CertificationThe high shear emulsifier distribute one or several phases to another condinuous phase rapidly and evenly.
The materials will be processed in the narrow space between stator and rotor by strong energy of motion produced by the mechanical effect.
By the operation of hydraulic shearing, centrifugal extruding, impacting, breaking and turbulence for over 100 thousand times per minute, the materials will be dispersed and emulsified instantly and evenly.
After reciprocation circulation at high frequency, the fine finished products of stable and high quality without bubbles will be achieved.
1. The pot body is welded by imported three-layer stainless steel plate.The tank body and pipes adopt mirror polishing, which fully conforms to GMP requirements.
2. The cover of main boiler tank can be lifted and lowered automatically,and it is Equipped with lower homogenizer andtilting discharging method to ensure maximum material completely diacharge.
3. Burgmann mechanical seal,seal good,long working life,keep the homogenizer work 24 hours continually.
4. To ensure the control of the whole machine is more stable,the eletric appliances adopt imported configurations,so as to fully meet the international standards.
5. The emulsifying pot lid can adopt hydraulic lifting system, easy to clean and the cleaning effect is more obvious, the emulsifying pot can adopt tilt discharge.
Type型号 | Workingcapacity 有效容积 | Homogenizer 均质马达 | Agitator 搅拌马达 | Vacuum pump 真空泵 | Heating power 加热功率(KW) | ||||
KW | r/min | KW | r/min | KW | Limit vacuum 极限真空 | Electrical heating 电加热 | Steam heating 蒸汽加热 | ||
PVM-A-100L | 100L | 4 | 0-3600 | 1.5 | 0~63 | 1.5 | -0.09 | 30 | 12 |
PVM-A-200L | 200L | 5.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 45 | 16 |
PVM-A-300L | 300L | 7.5 | 0-3600 | 2.2 | 0~63 | 2.2 | -0.09 | 48 | 18 |
PVM-A-500L | 500L | 11 | 0-3600 | 4 | 0~63 | 3.85 | -0.09 | 60 | 24 |
PVM-A-1000L | 1000L | 15 | 0-3300 | 7.5 | 0~52 | 5.5 | -0.09 | 72 | 30 |
PVM-A-2000L | 2000L | 18.5 | 0-3300 | 11 | 0~45 | 7.5 | -0.09 | / | 49 |
PVM-A-3000L | 3000L | 22 | 0-3300 | 15 | 0~45 | 7.5 | -0.09 | / | 66 |
PVM-A-5000L | 5000L | 22 | 0-3300 | 18.5 | 0~38 | 11 | -0.09 | / | 77 |
¥0
Stock: 0
已选0